Panthers Athletics
Northern Potter Junior/Senior High School
Boys 7th/8th Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
BROOKLYN BRIMMER | 2029 | ||||
LIAM CONNELLY | 2029 | ||||
CHARLES ESKESEN | 2030 | ||||
CHASE HAMILTON | 2029 | ||||
CHRISTOPHER HAMILTON | 2030 | ||||
MADDISON INZANA | 2029 | ||||
RYAN INZANA | 2030 | ||||
LOGAN KENDALL | 2030 | ||||
JACOB MACK | 2030 | ||||
BROOKE MAIN | 2030 | ||||
CARSYN MOON-CROWNER | 2030 | ||||
WILLIAM MORLEY | 2029 | ||||
BENTLEY NICHOLS | 2029 | ||||
JARRYTT NICHOLS | 2029 | ||||
KEIRA PRICE | 2029 | ||||
JAKE RATHBUN | 2030 | ||||
AVERY TORREY | 2030 | ||||
WYATT WHITE | 2029 |
https://northernpotterjshs.bigteams.com